Unit Type | Tower Name | Area | Price |
---|---|---|---|
2 BHK | Apartments | 1,240 sq.ft. | ₹1,59,03,000 |
3 BHK | Apartments | 1,450 sq.ft. | ₹1,85,96,250 |
3 BHK | Apartments | 1,690 sq.ft. | ₹2,16,74,250 |
3 BHK | Apartments | 1,890 sq.ft. | ₹2,42,39,250 |
3 BHK | Apartments | 2,000 sq.ft. | ₹2,56,50,000 |
4 BHK | Apartments | 2,555 sq.ft. | ₹3,27,67,875 |
4.5 BHK | Apartments | 2,969 sq.ft. | ₹3,80,77,425 |

Get More Details:
- Get Nambiar Soho of the Silicon Valley Location
- Nambiar Soho of the Silicon Valley Amenities and Specifications
- Download or View Nambiar Soho of the Silicon Valley Floor Plans and Master Plan
- View Nambiar Soho of the Silicon Valley Gallery
- Download or View Nambiar Soho of the Silicon Valley Price Details
- An Overview of Nambiar Soho of the Silicon Valley